Overview
The National Health and Medical Research Council (NHMRC) is Australia's peak body for supporting health and medical research; for developing health advice for the Australian community, health professionals and governments; and for providing advice on ethical behaviour in health care and in the conduct of health and medical research.
NHMRC administers funding for health and medical research on behalf of the Australian Government, and provides funding for all areas of research relevant to human health and medicine. These are divided into categories that reflect the intent of a grant rather than the topic of research.
The NHMRC requires that researchers submit their applications for consideration via their institution's research office - at UniSA, this is the UniSA Research Office.
Please use the following links to access information on currently operating NHMRC Grants and Funding Schemes:
Funding Scheme(click on Scheme to visit webpage) |
RoundOpen |
Expression ofInterest Deadline |
MinimumData |
ComplianceReview Deadline |
Applications Close |
e-ASIA Joint Research Program | 20 Dec 2023 | Grant Development support requested: Yes: 21 Feb 2024 No: 28 Feb 2024 |
13 Mar 2024 | 13 Mar 2024 |
Wednesday, 3 Apr 2024 |
Partnership Projects (Cycle 1) | 10 Jan 2024 | Grant Development support requested: Yes: tba No: tba |
20 Mar 2024 | 13 Mar 2024 | Wednesday, 3 Apr 2024 |
Synergy Grants | 7 Feb 2024 | Grant Development support requested: Yes: - No: - |
6 Mar 2024 | 13 Mar 2024 | Wednesday, 3 Apr 2024 |
Ideas Grants | 20 Mar 2024 | Grant Development support requested: Yes: 11 March 2024 No: 10 April 2024 |
17 Apr 2024 | 24 Apr 2024 | Wednesday, 15 May 2024 |
Postgraduate Scholarships | 10 Apr 2024 | Grant Development support requested: Yes: - No: - |
8 May 2024 | 15 May 2024 | Wednesday, 5 Jun 2024 |
Development Grants | 17 Apr 2024 | Grant Development support requested: Yes: 1 May 2024 No: 8 May 2024 |
15 May 2024 | 22 May 2024 | Wednesday, 12 Jun 2024 |
Partnership Projects (Cycle 2) | 21 Mar 2024 | Grant Development support requested: Yes: tba No: tba |
24 Jul 2024 | 17 Jul 2024 | Wednesday, 7 Aug 2024 |
Investigator Grants (2025) | 19 Jun 2024 | Grant Development support requested: Yes: 15 May 2024 No: 17 June 2024 |
17 Jul 2024 | 25 Jul 2024 | Thursday, 15 Aug 2024 |
CTCS (Clinical Trials & Cohort Studies) Grants | 26 Jun 2024 | Grant Development support requested: Yes: - No: - |
24 Jul 2024 | 7 Aug 2024 | Wednesday, 28 Aug 2024 |
Global Alliance for Chronic Disease | 11 Feb 2024 | Grant Development support requested: Yes: - No: - |
tba | 17 Sep 2024 | Tuesday, 8 Oct 2024 |
Partnership Projects (Cycle 3) | 25 Jul 2024 | Grant Development support requested: Yes: tba No: tba |
13 Nov 2024 | 6 Nov 2024 | Wednesday, 27 Nov 2024 |
NHMRC Centres of Research Excellence | 23 October 2024 |
Grant Development Yes: 13 November 2024 |
20 Nov 2024 | 13 Nov 2024 | Wednesday, 4 December 2024 |