| Position | Person | Phone |
| Manager: Applications and Admissions | Mark Nading / Tim Brooke-Smith | 21214 / 20182 |
| Senior Business Analyst: Admissions | Hayes Yeung | 21652 |
| Business Analyst: Admissions | Tayesha Pope | 25503 |
| Team Leader: Research Degree Admissions | Vicky Dudek | 29961 |
| Research Degree Admissions Officer | Vacant | 23424 |
| Research Degree Admissions Officer | Vacant | 21762 |
| Research Degree Admissions Officer | Maria Capurso | 25412 |
| Graduate Research Officer | Tina Christopoulos | 23802 |
| Position | Person | Phone |
| Senior Business Partner | Ewan Wallace | 20433 |
| Project Officer | Steph Claridge | 23749 |
| Academic Services Administrator | Debbie Green |
| Position | Person | Phone |
| Business Partner | Vacant | |
| Academic Officer: Program Development | Meegan Sharpe | 29115 |
| Academic Officer: Program Development / Credit and Admissions | Julia Warley | 21019 |
| Academic Officer: Credit and Admissions | Kim Jackson | 21163 |
| Academic Officer: Credit and Admissions | Skye Stephens | 22597 |
| Academic Officer: Credit and Admissions | Serena Chan | 22481 |
| Academic Officer: Credit and Admissions | Ryan Rosner | 26053 |
| Academic Officer: Credit and Admissions | Oscar Luxton | 26052 |
| Academic Services Administrator | Anthony Neilson | 22185 |
| Position | Person | Phone |
| Business Partner | Linde Averay | 23207 |
| Academic Officer: Program Development | Vali Veresbaranji | 21800 |
| Academic Officer:Credit and Admissions | Kinchi Chan | 27297 |
| Academic Officer: Credit and Admissions |
Lan Lac |
20608 |
| Academic Officer: Credit and Admissions |
Anthony Neilson |
22185 |
| Academic Officer: Credit and Admissions |
Hwoi Duong |
20289 |
| Academic Officer: Credit and Admissions |
Jacquie Parker-Lessue |
25950 |
| Position | Person | Phone |
| Business Partner | Emily Wooldridge | 29095 |
| Academic Officer: Credit and Admissions | Farzana Rahman | 29768 |
| Academic Officer: Credit and Admissions | Renee Robinson | 22461 |
| Academic Officer: Credit and Admissions | Tressa Young-Gauci | 24816 |
| Academic Officer: Credit and Admissions | Michelle Rasmus | 22401 |
| Academic Officer: Credit and Admissions | Sarah Ali | 24579 |
| Position | Person | Phone |
| Business Partner | Lianne Gore/Kelly Burt | 20056 |
| Academic Officer: Program Development | Gueck Tea | 25264 |
| Academic Officer: Program Development / Credit and Admissions | Paul Maguire | 25401 |
| Academic Officer: Credit and Admissions | Rebecca Woodlock | 21801 |
| Academic Officer: Credit and Admissions | Jackie Chong | 25133 |
| Academic Officer: Credit and Admissions | Jake Kroker | 25999 |
| Academic Services Administrator | Kahdija Kalman | 26613 |
| Position | Person | Phone |
| All staff and enquiries | campuscentral.cityeast@unisa.edu.au | 20150 |
| Team Leader: Campus Central | Steve Anderson | 20340 |
| Senior Student Service Adviser | Vacant | |
| Student Service Adviser | Carly Branson | 21833 |
| Student Service Adviser | Sophie Domhoff | 20239 |
| Student Service Adviser | Jaime Lamers | 23407 |
| Student Service Adviser | John Tearle | 22309 |
| Student Service Adviser | Ann Maria Antony | 22299 |
| Student Service Adviser | Amy Hueppauff | 26047 |
| Student Service Adviser | Yvonne Giakoumis | 26042 |
| Student Service Adviser | Michaela Pupi | 22522 |
| Position | Person | Phone |
| All staff and enquiries | campuscentral.citywest@unisa.edu.au | 20150 |
| Team Leader: Campus Central | Madison Chandra | 27576 |
| Senior Student Service Adviser | Vacant | 25943 |
| Student Service Adviser | Jane Roberts | 20806 |
| Student Service Adviser | Lianna Corbin | 29649 |
| Student Service Adviser | Karen Davis | 26814 |
| Student Service Adviser | Elise O'Malley | 26487 |
| Student Service Adviser | Hannah Ngyuen | 21629 |
| Student Service Adviser | Dominiek Neall | 20153 |
| Student Service Adviser | Tigerlilly Philippe | 27559 |
| Student Service Adviser | Vidhu Gaba | 25347 |
| Student Service Adviser | Anisha Abraham | 27170 |
| Position | Person | Phone |
| All staff and enquiries | campuscentral.magill@unisa.edu.au | 20150 |
| Team Leader: Campus Central | Ashlie Morant | 22498 |
| Student Service Adviser | Jade Tieu | 24000 |
| Student Service Adviser | Veronica Han | 24026 |
| Student Service Adviser | Lisa Sofia | 23758 |
| Student Service Adviser | Jashan Pal Sarao | 24318 |
| Student Service Adviser | Monica Tirri | 24431 |
| Student Service Adviser | Riley Trennery | 24558 |
| Student Service Adviser | Sarah Ali | 24579 |
| Position | Person | Phone |
| All staff and enquiries | campuscentral.mawsonlakes@unisa.edu.au | 20150 |
| Team Leader: Campus Central | Maja Angus | 25974 |
| Student Service Adviser | Mark Prevost | 25745 |
| Student Service Adviser | Amanda Ladegourdie | 23979 |
| Student Service Adviser | Karen Felix | 26307 |
| Student Service Adviser | Chris Pearce | 23031 |
| Student Service Adviser | Kaili Mahpirof | 29556 |
| Academic Service Adviser | Luke Bradley | 23740 |
| Academic Service Adviser | Karen Kang | 23966 |
| Academic Service Adviser | Vacant |
| Position | Person | Phone |
| All staff and enquiries | campuscentral.mtgambier@unisa.edu.au | 20150 |
| Operational Team Leader: Campus Central | Michelle Greene | 28933 |
| Student Service Adviser | Jamie Spadotto | 24859 |
| Student Service Adviser | Koesha Walker | 28924 |
| Student Service Adviser | Catheirne Bassey | 23022 |
| Position | Person | Phone |
| UniSA enquiries | campuscentral.whyalla@unisa.edu.au | 20150 |
| OUA enquiries | campuscentral.OUAEnquiries@unisa.edu.au | 26145 |
| Team Leader: Campus Central | Theona Labuschagne | 26106 |
| Student Service Adviser | Vacant | |
| Student Service Adviser | Matt Smith | 20466 |
| Student Service Adviser | Rachael Holland | 28133 |
| Position | Person | Phone |
| Enquiries - Exams and Results | exams.results@unisa.edu.au | 22755 |
| Enquiries - Research Examinations | research.examinations@unisa.edu.au | 25880 |
|
Manager: Exams, Results and |
Michelle Brereton / Bernadette Eyre | 21945 / 22506 |
|
Business Analyst: Exams and Results |
Kimberley Taylor | 21763 |
|
Business Analyst: Exams and Results |
Rachel Bageas | 21743 |
| Business Analyst: Exams and Results | Mini Diyagama Arachchige | 29894 |
| Exams and Results Adviser (Research Examinations) | Ash Suhaimi | 23956 |
| Examinations Officer (Research Examinations) | Catherine Moore | 21485 |
| Team Leader: Exams and Results | Bernadette Eyre | 22506 |
| Examinations Officer | Cathy Agar | 21766 |
| Examinations Officer | Vacant | |
| Exams and Results Adviser | Nina Skrinnikoff | 21497 |
| Position | Person | Phone |
| Enquiries - Policy | SASPolicyTeam@unisa.edu.au | |
| Academic Program Approval | program.approval@unisa.edu.au | |
| Manager: Programs and Academic Policy | Maria Stavrinakis | 22217 |
| Senior Policy and Project Officer | Ahmed Abdelaziz | 25309 |
| Graduate Research Policy & Impact Officer | Sandra Elias | 23852 |
| Senior Business Analyst: Programs and Courses | Jeremy Reglar | 21716 |
| Business Analyst: Programs and Courses | Lisa Ho | 25690 |
| Business Analyst: Statutory Reporting | Leah Gentner | 21937 |
| Statutory Reporting Officer | Penny Jones | 22198 |
| Senior Digital Systems Officer | David McGarry | 21932 |
| Position | Person | Phone |
| Unit Enquiries | unit.services@unisa.edu.au | 22618 |
| Enquiries - Research Students Services | research.students@unisa.edu.au | 25880 |
| Team Leader: Research Student Services | Kelly Martin | 25069 |
|
Mel Sharland | 24979 |
| Process Analyst: Research Students Services | Louise Jennings | 25240 |
| Unit Executive Officer | Michelle Davies | 29327 |
| Unit Executive Officer (Acting - Substantive Administraion Officer) | Harvey Oliver | 29381 |
| Finance/Administration Officer | Michelle Allen | 22270 |
| Position | Person | Phone |
| Enquiries - Scholarships and Prizes | scholarshipoffice@unisa.edu.au | |
| Enquiries - Graduations | graduations@unisa.edu.au | |
| Manager: Scholarships, Graduations and Records | Anthony Knoblauch | 21216 |
| Team Leader: Scholarships, Graduations and Records | Kristin Zeman | 20645 |
| Business Analyst: Scholarships | Jenny Zhang | 21732 |
| Scholarships and Prizes Advisor | Geraldine Mendoza | 21037 |
| Scholarships Officer | Michaela Watson | 27714 |
| Scholarships Officer | Chris Moore | 26402 |
| Business Analyst: Graduations and Records | Vacant | 22641 |
| Business Analyst: Graduations and Records | Harpreet Sandhu | 21217 |
| Graduations and Records Adviser | Vacant | |
| Graduations and Records Officer | Jessie Yang | 24425 |
| Graduations and Records Adviser | Eli Coventry | 27475 |
| Position | Person | Phone |
| Manager: Campus Central and Research Student Services | Kelly Newton | 22667 |
| Process Analyst: Student Administration | Chloe Chen | 21931 |
| Process Analyst: Student Administration | Rowan Mitchell | 24608 |
| Process Analyst: Student Administration | Ben Felix | 25972 |
| Senior Support Officer | Rajna Radic | 21395 |
| Senior Support Officer | Alyssa Grdovic | 25970 |
| Student Administration Adviser | Vacant |
| Position | Person | Phone |
| Registrar and Director: Student and Academic Services | Richard Irons | 22244 |
| Academic Registrar | Tania Kanellos / Mark Nading | 22624 / 21214 |
| Students and Research Registrar | Vanessa Matthews / Sandra Elias | 22305 / 23852 |
| Position | Person | Phone |
| Enquiries - Student Finance and Enrolment | studentfinance.enrolment@unisa.edu.au | 21112 |
| Enquiries - Timetabling | timetabling@unisa.edu.au | |
| Manager: Student Finance and Timetabling | Michael Lentakis | 22474 |
| Senior Business Analyst: Student Finance and Enrolment | Vacant | |
| Business Analyst: Class Timetable | Jeanette Cordwell | 22402 |
| Business Analyst: Enrolment and Class Scheduling | Nicola Fountain | 21798 |
| Academic Timetabling Support Officer | Jane O'Brien | 22190 |
| Business Analyst: Student Finance | Daranee Kirchner | 21647 |
| Business Analyst: Student Finance | Christina Koutlakis | 25780 |
| Team Leader: Student Finance and Enrolment | Natalie Stuckings | 20006 |
| Student Finance and Enrolment Officer | Melinda Dietrich | 21686 |
| Student Finance and Enrolment Officer | John Sibly | 21898 |
| Student Finance and Enrolment Officer | Kira Austin | 25804 |
| Student Finance and Enrolment Officer | Mia Fountain | 23554 |
| Student Finance and Enrolment Officer | Azi Nikkholgh | 24297 |
| Student Finance and Enrolment Officer | Vacant |
| Position | Person | Phone |
| Enquiries - Student Data Reporting | SAS-Reporting@unisa.edu.au | |
| Enquiries - Student Systems Access | SAS-Security@unisa.edu.au | |
| Enquiries - InPlace Support | ||
| Manager: System Development, Integration & Reporting | Matt Barton | 22743 |
| Information Analyst: Data Management | Michael Abay | 21260 |
| Commonwealth Placement Payment Officer | Bashir Keter | 23634 |
| Student Data Reporting Officer | Vivek Sharma | 27521 |
| Business Analyst: Work Integrated Learning | Pawan Bindra | 28320 |
| Business Analyst: Student Data Systems | Henrique (Henry) Lacerda-Rodrigues | 22153 |