Position | Person | Phone |
Manager: Applications and Admissions | Mark Nading | 21214 |
Senior Business Analyst: Admissions | Hayes Yeung | 21652 |
Business Analyst: Admissions | Tayesha Pope | 25503 |
Team Leader: Research Degree Admissions | Vicky Dudek | 29961 |
Research Degree Admissions Officer | Tina Christopoulos | 23802 |
Research Degree Admissions Officer | Geraldine Mendoza | 21762 |
Research Degree Admissions Officer | Vacant | |
Graduate Research Officer | Vacant |
Position | Person | Phone |
Senior Business Partner | Ewan Wallace | 20433 |
Project Officer | Vacant |
Position | Person | Phone |
Business Partner | Maria Stavrinakis / Linde Avery | 22217 / 23207 |
Academic Officer: Program Development | Meegan Sharpe | 29115 |
Academic Officer: Program Development / Credit and Admissions | Julia Warley | 21019 |
Academic Officer: Credit and Admissions | Kim Jackson | 21163 |
Academic Officer: Credit and Admissions | Skye Stephens | 22597 |
Academic Officer: Credit and Admissions | Serena Chan | 22481 |
Academic Services Administrator | Anthony Neilson | 22185 |
Position | Person | Phone |
Business Partner | Tim Brooke-Smith / Linde Avery | 20182 / 23207 |
Academic Officer: Program Development | Vacant | |
Academic Officer: Program Development / Credit and Admissions | Karena Rimmer | 20705 |
Academic Officer: Credit and Admissions |
Lan Lac |
20608 |
Academic Officer: Credit and Admissions |
Erin Bowler |
20294 |
Academic Officer: Credit and Admissions |
Hwoi Duong |
20289 |
Academic Services Administrator |
Anthony Neilson |
22185 |
Position | Person | Phone |
Business Partner | Emily Wooldridge | 20095 |
Academic Officer: Program Development | Vacant | |
Academic Officer: Program Development / Credit and Admissions | Jasleen Chauhan | 20307 |
Academic Officer: Credit and Admissions | Kate Burmaz | 26054 |
Academic Officer: Credit and Admissions | Tressa Young-Gauci | 24816 |
Academic Officer: Credit and Admissions | Michelle Rasmus | 22401 |
Academic Services Administrator | Vacant |
Position | Person | Phone |
Business Partner | Lianne Gore/Kelly Burt | 20056 |
Academic Officer: Program Development | Gueck Tea | 25264 |
Academic Officer: Program Development / Credit and Admissions | Paul Maguire | 25401 |
Academic Officer: Credit and Admissions | Rebecca Woodlock | 21801 |
Academic Officer: Credit and Admissions | Jacquie Parker-Lessue | 25950 |
Academic Officer: Credit and Admissions | Jackie Chong | 25133 |
Academic Services Administrator | Kahdija Kalman | 26613 |
Position | Person | Phone |
All staff and enquiries | campuscentral.cityeast@unisa.edu.au | 20150 |
Team Leader: Campus Central | Steve Anderson | 20340 |
Senior Student Service Adviser | Vacant | |
Student Service Adviser | Carly Branson | 21833 |
Student Service Adviser | Claire Redfern | 21770 |
Student Service Adviser | John Tearle | 22309 |
Student Service Adviser | Ann Maria Antony | 22299 |
Student Service Adviser | Jude McArthur | 25222 |
Student Service Adviser | Harry Damokas | 23865 |
Student Service Adviser | Meijia Du | 27954 |
Position | Person | Phone |
All staff and enquiries | campuscentral.citywest@unisa.edu.au | 20150 |
Operational Team Leader: Campus Central | Prue Wood | 27576 |
Senior Student Service Adviser | Madison Chandra | 20152 |
Student Service Adviser | Jane Roberts | 20806 |
Student Service Adviser | Amy Brown | 20807 |
Student Service Adviser | Chloe Chen | 25943 |
Student Service Adviser | William Trabilsie | 27475 |
Student Service Adviser | Tayla Williams | 27577 |
Student Service Adviser | Lucy Mooney | 28353 |
Student Service Adviser | Ankit Mehta | 22032 |
Student Service Adviser | Farzana Rahman | 29768 |
Student Service Adviser | Vacant |
Position | Person | Phone |
All staff and enquiries | campuscentral.magill@unisa.edu.au | 20150 |
Team Leader: Campus Central | Ashlie Morant | 22498 |
Student Service Adviser | Vacant | |
Student Service Adviser | Norman Jalbuena | 25973 |
Student Service Adviser | Mel Sharland | 24979 |
Student Service Adviser | Belinda McCarten | 22528 |
Student Service Adviser | Amy Fischli | 23358 |
Student Service Adviser | Veronica Han | 24026 |
Student Service Adviser | Lisa Sofia | 23758 |
Position | Person | Phone |
All staff and enquiries | campuscentral.mawsonlakes@unisa.edu.au | 20150 |
Team Leader: Campus Central | Maja Angus | 25974 |
Student Service Adviser | Mark Prevost | 25745 |
Student Service Adviser | Amanda Ladegourdie | 23979 |
Student Service Adviser | Karen Felix | 26307 |
Student Service Adviser | Chris Pearce | 23031 |
Student Service Adviser | Kaili Mahpirof | 29556 |
Academic Service Adviser | Apeksha Prabhu Kottar | 23393 |
Academic Service Adviser | Sheranga Weerakkody | 25066 |
Position | Person | Phone |
All staff and enquiries | campuscentral.mtgambier@unisa.edu.au | 20150 |
Team Leader: Campus Central | Michelle Greene | 28933 |
Student Service Adviser | Rachael Cowland | 28957 |
Student Service Adviser | Jamie Spadotto | 24859 |
Student Service Adviser | Koesha Walker | 28924 |
Student Service Adviser | Catheirne Bassey | 23022 |
Position | Person | Phone |
UniSA enquiries | campuscentral.whyalla@unisa.edu.au | 20150 |
OUA enquiries | campuscentral.OUAEnquiries@unisa.edu.au | 26145 |
Team Leader: Campus Central | Theona Labuschagne | 26106 |
Student Service Adviser | Jess Evans | 22559 |
Student Service Adviser | Matt Smith | 20466 |
Student Service Adviser | Coral Dyason | 26023 |
Position | Person | Phone |
Enquiries - Exams and Results | exams.results@unisa.edu.au | 22755 |
Enquiries - Research Examinations | research.examinations@unisa.edu.au | 25880 |
Manager: Exams, Results and |
Michelle Brereton / Bernadette Eyre | 21945 / 22506 |
Business Analyst: Exams and Results |
Kimberley Taylor | 21763 |
Business Analyst: Exams and Results |
Rachel Bageas | 21743 |
Business Analyst: Exams and Results | Blair Le | 20464 |
Exams and Results Adviser (Research Examinations) | Ash Suhaimi | 23956 |
Examinations Officer (Research Examinations) | Vacant | |
Team Leader: Exams and Results | Bernadette Eyre | 22506 |
Examinations Officer | Cathy Agar | 21766 |
Examinations Officer | Vacant | |
Exams and Results Adviser | Nina Skrinnikoff | 21497 |
Position | Person | Phone |
Enquiries - Policy | SASPolicyTeam@unisa.edu.au | |
Academic Program Approval | program.approval@unisa.edu.au | |
Manager: Programs and Academic Policy | Jeremy Reglar | 21716 |
Policy and Project Officer | Nicole Cox | 22186 |
Graduate Research Policy & Impact Officer | Sandra Elias | 23852 |
Senior Business Analyst: Programs and Courses | Vacant | |
Business Analyst: Programs and Courses | Vacant | |
Business Analyst: Statutory Reporting | Leah Gentner | 21937 |
Statutory Reporting Officer | Penny Jones | 22198 |
Senior Digital Systems Officer | David McGarry | 21932 |
Position | Person | Phone |
Unit Enquiries | unit.services@unisa.edu.au | 22618 |
Enquiries - Research Students Services | research.students@unisa.edu.au | 25880 |
Team Leader: Research Student Services | Kelly Martin | 25069 |
|
Mel Sharland | 24979 |
Process Analyst: Research Students Services | Louise Jennings | 25240 |
Unit Executive Officer | Michelle Davies | 29327 |
Unit Executive Officer (Acting - Substantive Administraion Officer) |
Harvey Oliver |
29381 |
Finance/Administration Officer | Michelle Allen | 22270 |
Position | Person | Phone |
Enquiries - Scholarships and Prizes | scholarshipoffice@unisa.edu.au | |
Enquiries - Graduations | graduations@unisa.edu.au | |
Manager: Scholarships, Graduations and Records | Anthony Knoblauch | 21216 |
Team Leader: Scholarships, Graduations and Records | Kristin Zeman | 20645 |
Business Analyst: Scholarships | Jenny Zhang | 21732 |
Scholarships and Prizes Advisor | Vacant | |
Scholarships Officer | Michaela Watson | 27714 |
Scholarships Officer | Chris Moore | 26402 |
Business Analyst: Graduations and Records | Lisa Ryan | 22641 |
Graduations and Records Officer | Jacquaya McKenzie | 21087 |
Graduations and Records Officer | Jessie Yang | 24425 |
Graduations and Records Adviser | Bernie Checkley | 21617 |
Position | Person | Phone |
Manager: Campus Central and Research Student Services | Kelly Newton | 22667 |
Process Analyst: Student Administration | Cassie Cleland | 21931 |
Process Analyst: Student Administration | Rowan Mitchell | 24608 |
Senior Support Officer | Rajna Radic | 21395 |
Senior Support Officer | Alyssa Grdovic | 25970 |
Student Administration Adviser | Vacant |
Position | Person | Phone |
Registrar and Director: Student and Academic Services | Richard Irons | 22244 |
Academic Registrar | Tania Kanellos / Michelle Brereton | 22624 / 21945 |
Students and Research Registrar | Vanessa Matthews / Sandra Elias | 22305 / 23852 |
Position | Person | Phone |
Enquiries - Student Finance and Enrolment | studentfinance.enrolment@unisa.edu.au | 21112 |
Enquiries - Timetabling | timetabling@unisa.edu.au | |
Manager: Student Finance and Timetabling | Michael Lentakis | 22474 |
Senior Business Analyst: Student Finance and Enrolment | Vacant | |
Business Analyst: Class Timetable | Jeanette Cordwell | 22402 |
Business Analyst: Enrolment and Class Scheduling | Nicola Fountain | 21798 |
Academic Timetabling Support Officer | Jane O'Brien | 22190 |
Business Analyst: Student Finance | Daranee Kirchner | 21647 |
Business Analyst: Student Finance | Christina Koutlakis | 25780 |
Team Leader: Student Finance and Enrolment | Natalie Stuckings | 20006 |
Student Finance and Enrolment Officer | Melinda Dietrich | 21686 |
Student Finance and Enrolment Officer | John Sibly | 21898 |
Student Finance and Enrolment Officer | Kira Austin | 21397 |
Student Finance and Enrolment Officer | Naomi Goh | 23554 |
Student Finance and Enrolment Officer | Habeeba Zafar | 27185 |
Student Finance and Enrolment Officer | Vacant |
Position | Person | Phone |
Enquiries - Student Data Reporting | SAS-Reporting@unisa.edu.au | |
Enquiries - Student Systems Access | SAS-Security@unisa.edu.au | |
Enquiries - InPlace Support | ||
Manager: System Development, Integration & Reporting | Matt Barton | 22743 |
Information Analyst: Data Management | Michael Abay | 21260 |
Project Officer | Kim Hofmeyer | 23634 |
Student Data Reporting Officer | Vivek Sharma | 27521 |
Business Analyst: Work Integrated Learning | Pawan Bindra | 28320 |
Business Analyst: Student Data Systems | Henrique (Henry) Lacerda-Rodrigues | 22153 |