Position | Person | Phone |
Manager: Applications and Admissions | Mark Nading | 21214 |
Senior Business Analyst: Admissions | Hayes Yeung | 21652 |
Business Analyst: Admissions | Ting Zhang/Jeremy Reglar | 23964 |
Team Leader: Research Degree Admissions | Tiernan Cross | 20214 |
Research Degree Admissions Officer | Elfriede Zwick | 23424 |
Research Degree Admissions Officer | Vicky Dudek | 29961 |
Research Degree Admissions Officer | Tayesha Pope | 25503 |
Graduate Research Officer | Vacant |
Position | Person | Phone |
Senior Business Partner | Ewan Wallace | 20433 |
Position | Person | Phone |
Business Partner | Maria Stavrinakis | 22217 |
Academic Officer: Program Development | Meegan Sharpe | 29115 |
Academic Officer: Credit and Admissions | Julia Warley | 21019 |
Academic Officer: Credit and Admissions | Kim Jackson | 21163 |
Academic Officer: Credit and Admissions | Skye Stephens | 22597 |
Academic Services Administrator | Debbie Green | 21270 |
Position | Person | Phone |
Business Partner | Tim Brooke-Smith | 20182 |
Academic Officer: Program Development | Jason Dow | 20303 |
Academic Officer: Credit and Admissions | Karena Rimmer | 20705 |
Academic Officer: Credit and Admissions |
Lan Lac |
20608 |
Academic Officer: Credit and Admissions |
Erin Bowler |
20294 |
Academic Services Administrator |
Matt Giacomini |
27148 |
Position | Person | Phone |
Business Partner | Mel Friend | 24181 |
Senior Academic Officer | Emily Wooldridge | 20095 |
Academic Officer: Program Development | Diana Nayler | 20343 |
Academic Officer: Credit and Admissions | Beauty Nolan | 20550 |
Academic Officer: Credit and Admissions | Jasleen Chauhan | 20307 |
Academic Services Administrator | Kate Burmaz | 26054 |
Position | Person | Phone |
Business Partner | Lianne Gore | 20056 |
Project Officer: Academic Services | Linde Averay | 23207 |
Academic Officer: Program Development | Rebecca Woodlock | 21801 |
Academic Officer: Program Development | Gueck Tea | 25264 |
Academic Officer: Credit and Admissions | Paul Maguire | 25401 |
Academic Officer: Credit and Admissions | Simone Moore | 20079 |
Academic Services Administrator | Kahdija Kalman | 26613 |
Position | Person | Phone |
All staff and enquiries | campuscentral.cityeast@unisa.edu.au | 20150 |
Team Leader: Campus Central | Steve Anderson | 20340 |
Student Service Adviser | Carly Branson | 21833 |
Student Service Adviser | Claire Redfern | 21770 |
Student Service Adviser | John Tearle | 22309 |
Student Service Adviser | Tegan Smitham | 22746 |
Student Service Adviser | Michaela Pupi | 22522 |
Student Service Adviser | Emma Heyen | 27861 |
Student Service Adviser | Jaime Lamers | 23407 |
Student Service Adviser | Andy Morran | 23870 |
Position | Person | Phone |
All staff and enquiries | campuscentral.citywest@unisa.edu.au | 20150 |
Operational Team Leader: Campus Central | Kelly Newton | 22667 |
Senior Student Service Adviser | Maja Angus | 25974 |
Student Service Adviser | Jane Roberts | 20806 |
Student Service Adviser | Amy Brown | 20807 |
Student Service Adviser | Chloe Chen | 25943 |
Student Service Adviser | Catherine Matters | 22289 |
Student Service Adviser | William Trabilsie | |
Student Service Adviser | Madison Chandra | 27576 |
Student Service Adviser | Tayla Williams | 27577 |
Student Service Adviser | Lucy Mooney | 2853 |
Student Service Adviser | Alana Brkic | 26751 |
Position | Person | Phone |
All staff and enquiries | campuscentral.magill@unisa.edu.au | 20150 |
Team Leader: Campus Central | Danealle Ravesi | 20152 |
Student Service Adviser | Jessica Yang | 24425 |
Student Service Adviser | Norman Jalbuena | 25973 |
Student Service Adviser | Mel Sharland | 24979 |
Student Service Adviser | Belinda McCarten | 22528 |
Student Service Adviser | Atitaya (Angela) Suriyasenee | 24029 |
Student Service Adviser | Haiyan (Lisy) Ye | 20026 |
Position | Person | Phone |
All staff and enquiries | campuscentral.mawsonlakes@unisa.edu.au | 20150 |
Team Leader: Campus Central | Prue Wood | 23448 |
Senior Student Service Adviser | Mark Prevost | 25745 |
Student Service Adviser | Amanda Ladegourdie | 23979 |
Student Service Adviser | Karen Felix | 26307 |
Student Service Adviser | Katrina Miller | 23063 |
Student Service Adviser | Chris Pearce | 23031 |
Student Service Adviser | Kaili Mahpirof | 29556 |
Position | Person | Phone |
All staff and enquiries | campuscentral.mtgambier@unisa.edu.au | 20150 |
Team Leader: Campus Central | Michelle Greene | 28933 |
Student Service Adviser | Rachael Cowland | 28957 |
Student Service Adviser | Jamie Spadotto | 24859 |
Student Service Adviser | Meg Merrett | 24847 |
Position | Person | Phone |
UniSA enquiries | campuscentral.whyalla@unisa.edu.au | 20150 |
OUA enquiries | campuscentral.OUAEnquiries@unisa.edu.au | 26145 |
Team Leader: Campus Central | Theona Labuschagne | 26106 |
Student Service Adviser | Jess Evans | 22559 |
Student Service Adviser | Matt Smith | 20466 |
Student Service Adviser | Rachael Holland | 28133 |
Position | Person | Phone |
Enquiries - Exams and Results | exams.results@unisa.edu.au | 22755 |
Enquiries - Research Examinations | research.examinations@unisa.edu.au | 25880 |
Manager: Exams, Results and |
Michelle Brereton | 21945 |
Business Analyst: Exams and Results |
Kimberley Taylor | 21763 |
Business Analyst: Exams and Results |
Rachel Bageas | 21743 |
Business Analyst: Exams and Results | Vacant | |
Exams and Results Adviser (Research Examinations) | Ash Suhaimi | 23956 |
Examinations Officer (Research Examinations) |
Vacant | |
Team Leader: Exams and Results |
Bernadette Eyre | 22506 |
Examinations Officer |
Cathy Agar | 21766 |
Examinations Officer |
Vacant | |
Exams and Results Adviser | Nina Skrinnikoff | 21497 |
Position | Person | Phone |
Enquiries - Policy | SASPolicyTeam@unisa.edu.au | |
Academic Program Approval | program.approval@unisa.edu.au | |
Manager: Programs and Academic Policy | Clare Forde / Sandra Elias | 26422 / 23852 |
Policy and Project Officer | Ruth Ashenden / Nicole Cox | 22186 |
Graduate Research Policy & Impact Officer | Vacant | |
Senior Business Analyst: Programs and Courses | Brian Quick | 26602 |
Business Analyst: Programs and Courses | Matt Kelly | 20898 |
Senior Business Analyst: Statutory Reporting | Maryann Morrison / Ting Zhang | 21215 |
Statutory Reporting Officer | Leah Gentner | 21937 |
Digital Communications Officer | David McGarry | 21932 |
Position | Person | Phone |
Unit Enquiries | unit.services@unisa.edu.au | 22618 |
Enquiries - Research Students Services | research.students@unisa.edu.au | 25880 |
Team Leader: Research Student Services | Kelly Martin | 25069 |
Research Student Adviser | Louise Jennings | 25240 |
Process Analyst: Research Students Services | Dr Noemi Llamas Gomez | 29209 |
Unit Executive Officer | Erin Clifford | 20783 |
Finance/Administration Officer | Michelle Allen | 22270 |
Administration Officer | Tao Finlay | 24563 |
Position | Person | Phone |
Enquiries - Scholarships and Prizes | scholarshipoffice@unisa.edu.au | 21697 |
Enquiries - Graduations | graduations@unisa.edu.au | |
Enquiries - Offshore | offshore.enquiries@unisa.edu.au | |
Manager: Scholarships, Graduations and Records | Anthony Knoblauch | 21216 |
Team Leader: Scholarships, Graduations and Records | Adam Simmons | 27288 |
Business Analyst: Scholarships | Jenny Zhang | 21732 |
Scholarships and Prizes Advisor |
Geraldine Mendoza |
21762 |
Scholarships Officer | Penny Jones | 22198 |
Scholarships Officer | Tina Ellis | 21765 |
Business Analyst: Graduations and Records | Lynda van den Akker | 21349 |
Graduations and Records Officer | Lisa Ryan | 21617 |
Graduations and Records Adviser | Bernie Checkley | 22044 |
Graduations and Records Adviser | Victoria Favretto |
Position | Person | Phone |
Manager: Campus Central and Research Student Services | Paul Williams | 22627 |
Process Analyst: Student Administration | Ben Felix | 25972 |
Process Analyst: Student Administration | Rowan Mitchell | 24608 |
Student Administration Adviser | Rajna Radic | 21395 |
Position | Person | Phone |
Registrar and Director: Student and Academic Services | Richard Irons | 22244 |
Academic Registrar | Tania Kanellos | 22624 |
Students and Research Registrar | Vanessa Matthews | 22305 |
Position | Person | Phone |
Enquiries - Student Finance and Enrolment | studentfinance.enrolment@unisa.edu.au | 21112 |
Enquiries - Timetabling | timetabling@unisa.edu.au | |
Manager: Student Finance and Timetabling | Michael Lentakis | 22474 |
Senior Business Analyst: Student Finance and Enrolment | Vacant | |
Senior Business Analyst: Class Timetable | Con Mavris | 22744 |
Business Analyst: Enrolment and Class Scheduling | Vacant | |
Business Analyst: Student Finance | Daranee Kirchner | 21647 |
Business Analyst: Student Finance | Melinda Dietrich | 21686 |
Team Leader: Student Finance and Enrolment | Natalie Stuckings | 20006 |
Student Finance and Enrolment Officer | Jane O'Brien | 22190 |
Student Finance and Enrolment Officer | Jasmeet Kaur | 21753 |
Student Finance and Enrolment Officer | John Sibly | 21898 |
Student Finance and Enrolment Officer | Kira Austin | 21397 |
Student Finance and Enrolment Officer | Naomi Goh | 23554 |
Position | Person | Phone |
Enquiries - Student Data and Report | SAS-Reporting@unisa.edu.au | |
Enquiries - Student Systems Access | SAS-Security@unisa.edu.au | |
Enquiries - General | SAS-SDIR@unisa.edu.au | |
Manager: System Development, Integration & Reporting | Matt Barton | 22743 |
Information Analyst: Data Management (Reporting) | Roger Lante | 21755 |
Project Officer | Kim Hofmeyer | 23634 |
Student Data Reporting Officer | Shaun Lees | 22153 |
Business Analyst: Work Integrated Learning | Victoria Shannon | 21388 |
Business Analyst: Student Data Systems | Henrique (Henry) Rodrigues | 22153 |