The Government increases the amount a university can charge for student contributions each year. Below are tables listing historical rates, all amounts are for 1 EFTSL. To calculate the individual course fee, you must multiply the course EFTSL value by the band amount.
Band |
Field of Education |
1 EFTSL |
---|---|---|
1 |
agriculture, english, mathematics, teaching, clinical psychology4, languages, nursing |
$3,950 |
2 (2&2A) |
architecture, IT, other health, allied health, creative arts, engineering, science, environmental studies, professional pathway psychology4, professional pathway social work4, clinical psychology4 |
$7,950 |
3 |
dentistry, medicine, veterinary science |
$11,300 |
4 (4A,4C,4P, 4S&4Y) |
law, accounting, administration, economics, commerce, communications, society and culture, professional pathway psychology4, professional pathway social work4, clinical psychology4 |
$14,500 |
Band | Field of Education | 1 EFTSL |
---|---|---|
1 | agriculture, english, mathematics, teaching, clinical psychology4, languages, nursing | $3,950 |
2 | architecture, IT, other health, allied health, engineering, science, environmental studies, clinical psychology4, professional pathway psychology4, professional pathway social work4 | $7,950 |
2A | creative arts | $6,804 |
3 | dentistry, medicine, veterinary science | $11,300 |
4A | communications, society and culture | $6,804 |
4C | law, accounting, administration, economics, commerce | $11,355 |
4P | professional pathway psychology4 | $6,804 |
4S | professional pathway social work4 | $6,804 |
4Y | clinical psychology4 | $6,804 |
Band 1 | Humanities, behavioural science, social studies, foreign languages, visual and performing arts, clinical psychology, nursing and education | $6,684 |
Band 2 | Computing, built environment, health, engineering, surveying, agriculture, mathematics, statistics, science | $9,527 |
Band 3 | Law, dentistry, medicine, veterinary science, accounting, administration, economics, commerce | $11,155 |
Band 1 | Humanities, behavioural science, social studies, foreign languages, visual and performing arts, clinical psychology, nursing and education | $6,556 |
Band 2 | Computing, built environment, health, engineering, surveying, agriculture, mathematics, statistics, science | $9,359 |
Band 3 | Law, dentistry, medicine, veterinary science, accounting, administration, economics, commerce | $10,958 |
Band 1 | Humanities, behavioural science, social studies, foreign languages, visual and performing arts, clinical psychology, nursing and education | $6,444 |
Band 2 | Computing, built environment, health, engineering, surveying, agriculture, mathematics, statistics, science | $9,185 |
Band 3 | Law, dentistry, medicine, veterinary science, accounting, administration, economics, commerce | $10,754 |
Band 1 | Humanities, behavioural science, social studies, foreign languages, visual and performing arts, clinical psychology, nursing and education | $6,349 |
Band 2 | Computing, built environment, health, engineering, surveying, agriculture, mathematics, statistics, science | $9,050 |
Band 3 | Law, dentistry, medicine, veterinary science, accounting, administration, economics, commerce | $10,596 |
Band 1 | Humanities, behavioural science, social studies, foreign languages, visual and performing arts, clinical psychology, nursing and education | $6,256 |
Band 2 | Computing, built environment, health, engineering, surveying, agriculture, mathematics, statistics, science | $8,917 |
Band 3 | Law, dentistry, medicine, veterinary science, accounting, administration, economics, commerce | $10,440 |
Band 1 |
Humanities, behavioural science, social studies, foreign languages, visual and performing arts, clinical psychology, nursing and education | $6,152 |
Band 2 | Computing, built environment, health, engineering, surveying, agriculture, mathematics, statistics, science | $8,768 |
Band 3 | Law, dentistry, medicine, veterinary science, accounting, administration, economics, commerce | $10,226 |